Swivel Angle Table
APEX Code 750
Swivel Angle Table
( Size : 5x6", 6x8", 8x10", 10x12", 12x15" )
Features :
- These Tilting Angle Tables are available in a range of sizes. They are designed primarily of simple, quick angle adjustment and angle setting on Drilling and Milling Machines.
| Specifications | |||||
| Size in inches | 5 x 6 | 6 x 8 | 8 x 10 | 10 x 12 | 12 x 15 |
| Size of table ( in mm ) | 125 x 150 | 150 x 200 | 200 x 250 | 250 x 300 | 300 x 375 |
| Height Overall ( in mm ) | 110 | 130 | 165 | 210 | 230 |
| T-Slot Size ( in mm ) | 13 | 13 | 13 | 16 | 16 |
| Weight ( app. in Kgs. ) | 6.50 | 11.50 | 23 | 42 | 70 |
Machine Vices
Bench Vices
Clamps & Clamping Elements
Wood Working Tools
Angle Plates &
Magnetic Tools
Hand Tools