T-Bolt IS : 2014-1977
APEX Code 929
T-Bolt IS : 2014-1977
Application :
- Suitable as clamping element on T-slotted heads.
- R=80/90 kg/mm2 Highly resistant steel. Class 8.8 (8G)
| Specifications in mm | ||||
| Code | 929-T Size x Thread 929- | Legth MM | K | A x B |
| 929-1 | 929-8MM x M8 | 32 | 6 | 13x13 |
| 929-2 | 50 | |||
| 929-3 | 65 | |||
| 929-4 | 80 | |||
| 929-5 | 10MM x M10 | 40 | 6 | 15x15 |
| 929-5A | 50 | |||
| 929-6 | 65 | |||
| 929-7 | 80 | |||
| 929-8 | 100 | |||
| 929-9 | 12MM x M12 | 50 | 7 | 18x18 |
| 929-10 | 65 | |||
| 929-11 | 80 | |||
| 929-12 | 100 | |||
| 929-13 | 125 | |||
| 929-14 | 160 | |||
| 929-15 | 200 | |||
| 929-15A | 250 | |||
| 929-16 | 14MM x M12 | 50 | 8 | 22x22 |
| 929-17 | 65 | |||
| 929-18 | 80 | |||
| 929-19 | 100 | |||
| 929-20 | 125 | |||
| 929-21 | 160 | |||
| 929-22 | 200 | |||
| 929-23 | 250 | |||
| 929-23A | 320 | |||
| 929-24 | 16MM x M16 | 65 | 9 | 25x25 |
| 929-25 | 80 | |||
| 929-26 | 100 | |||
| 929-27 | 125 | |||
| 929-28 | 160 | |||
| 929-29 | 200 | |||
| 929-30 | 250 | |||
| 929-30A | 320 | |||
| 929-31 | 18MM x M16 | 65 | 10 | 28x28 |
| 929-32 | 80 | |||
| 929-33 | 100 | |||
| 929-34 | 125 | |||
| 929-35 | 160 | |||
| 929-36 | 200 | |||
| 929-37 | 250 | |||
| 929-37A | 320 | |||
| 929-38 | 20MM x M20 | 80 | 12 | 32x32 |
| 929-39 | 100 | |||
| 929-40 | 125 | |||
| 929-41 | 160 | |||
| 929-42 | 200 | |||
| 929-43 | 250 | |||
| 929-43A | 320 | |||
| 929-44 | 22MM x M20 | 80 | 14 | 35x35 |
| 929-45 | 100 | |||
| 929-46 | 125 | |||
| 929-47 | 160 | |||
| 929-48 | 200 | |||
| 929-49 | 250 | |||
| 929-50 | 320 | |||
| 929-51 | 24MM x M24 | 100 | 16 | 40x40 |
| 929-52 | 125 | |||
| 929-53 | 160 | |||
| 929-54 | 200 | |||
| 929-55 | 250 | |||
| 929-56 | 320 | |||
| 929-57 | 400 | |||
| 929-58 | 24MM x M28 | 100 | 18 | 44x44 |
| 929-59 | 125 | |||
| 929-60 | 160 | |||
| 929-61 | 200 | |||
| 929-62 | 125 | |||
| 929-63 | 320 | |||
| 929-64 | 400 | |||
Machine Vices
Bench Vices
Clamps & Clamping Elements
Wood Working Tools
Angle Plates &
Magnetic Tools
Hand Tools