Clamping Stud
APEX Code 930
Clamping Stud
Application :
- Used in jig-fixtures, hydraulic equipments as one of the clamping elements.
- Hardened and tempered steel R=80/90 kg/mm2
| Specifications in mm | |
| Code | Thread x Length |
| 930-0 | M8 x 32 |
| 930-1 | 40 |
| 930-2 | 50 |
| 930-3 | 63 |
| 930-4 | 80 |
| 930-5 | 100 |
| 930-6 | M10 x 50 |
| 930-7 | 63 |
| 930-8 | 80 |
| 930-9 | 100 |
| 930-10 | 125 |
| 930-10A | 160 |
| 930-10B | 200 |
| 930-11 | M12 x 50 |
| 930-12 | 63 |
| 930-13 | 80 |
| 930-14 | 100 |
| 930-15 | 125 |
| 930-16 | 160 |
| 930-17 | 200 |
| 930-17A | 250 |
| 930-17B | 315 |
| 930-18 | M16 x 63 |
| 930-19 | 80 |
| 930-20 | 100 |
| 930-21 | M16 x 125 |
| 930-22 | 160 |
| 930-23 | 200 |
| 930-24 | 250 |
| 930-24A | 315 |
| 930-25 | M20 x 80 |
| 930-26 | 100 |
| 930-27 | 125 |
| 930-28 | 160 |
| 930-29 | 200 |
| 930-30 | 250 |
| 930-31 | 315 |
| 930-32 | 400 |
| 930-32A | 450 |
| 930-33 | 500 |
| 930-34 | M24 x 100 |
| 930-35 | 125 |
| 930-36 | 160 |
| 930-37 | 200 |
| 930-38 | 250 |
| 930-39 | 315 |
| 930-40 | 400 |
| 930-40A | 450 |
| 930-41 | 500 |
Machine Vices
Bench Vices
Clamps & Clamping Elements
Wood Working Tools
Angle Plates &
Magnetic Tools
Hand Tools